You can view the statistics for a completed or published run. The statistics provide information on the time it took to complete the run, the number and types of bidders, the number and types of blocks generated, the parameters used for the run, and why passes were considered unacceptable.
The Stats Report also shows the rules that you have configured and the values for these rules (if necessary). The rules are prefaced with either Pairing or Reserve to let you know where they are applied.
To view the statistics for a run:
Click the Run Manager tab.
Click the Completed tab.
Select the completed run that you want to view statistics for. You can view statistics for completed or published runs.
Click the Stats button beside the appropriate pane.
The N-PBS Scheduler displays the statistics for the run in a separate window.
Run Statistics
The following table provides a detailed explanation of each of the run statistics.
Please note that Shadow Bidders are not included in any of these Run Statistics, whereas the following includes In Charge Flight Attendant (IC), also known as purse, or Inflight director (IFD)** in a Merged Run:
Average Regular Block
Flight Credits
Ineligible Bidders
Total Credit
Total Crewmembers.
**The title depends on the airline.
Run Statistics | Explanation |
Absences Credit | The total in-period credit of all absences on the lines of bidders and no-bidders, excluding shadow bidders. In an In Charge Flight Attendant/ Flight Attendant (IC/FA) merged run, IC absences are included.
|
Average Line Value (ALV) | The average in-period credit of the blocks awarded to regular and reduced block holders, excluding shadow bidders. In an IC/FA merged run, only the FA block-holders are included.
|
Average Regular Block | The average in-period credit of the regular blocks awarded to regular block holders, excluding regular-block shadow bidders. In an IC/FA merged run, only the FA regular block-holders are included.
|
Flights Credit | The total in-period credit of all pairings on the blocks of bidders and no-bidders, excluding shadow bidders. Open time is included. The carry-out portion of pairings is not included. In an IC/FA merged run, IC crewmembers are not included.
|
Highest Credit Person | The employee ID and in-period credit value of the bidder with the highest in-period credit, excluding shadow bidders. In an IC/FA merged run, only FA block-holders are included.
|
Ineligible Bidders | The number of crewmembers who are no-bidders. In an IC/FA merged run, all ICs who receive lines in the IC run count as no-bidders in the FA run. In a Captain/ First Officer (CA/FO) merged run, all CAs who receive lines in the CA run count as no-bidders in the FO run.
|
Lowest Credit Person | The employee ID and in-period credit value of the bidder with the lowest in-period credit, excluding shadow bidders. In an IC/FA merged run, only FA block-holders are included.
|
Open Time Credit | The total in-period credit of all pairings in open time. In an IC/FA merged run, IC open time is not included.
|
Reserve Percentage | |
Total Credit | The sum of the Flights Credit value and the Absences Credit value. The total in-period credit of all pairings and all absences with credit on the schedules of bidders and no-bidders, excluding shadow bidders. Open time is included. The carry-out portion of pairings is not included.
|
Total Credit on Pairings Lines | The total in-period credit on the blocks of bidders who were awarded a block, excluding shadow bidders. In a CA/FO merged run, only FO block-holders are included.
|
Total Credit on Reserve Lines | The total in-period credit on the blocks of bidders who were awarded a reserve block, excluding shadow bidders. In a CA/FO merged run, only FO block-holders are included.
|
Total Crewmembers | The number of crewmembers who are bidders or no-bidders, excluding shadow bidders. In an IC/FA merged run, all ICs who receive lines in the IC run count as no-bidders in the FA run.
|
Total Line Sequences | The number of bidders who were awarded a block, excluding shadow bidders. In an IC/FA merged run, only the FA block-holders are included.
|
Total Reserves | |
Total Shadow Bidders | The number of crewmembers who are shadow bidders. In a CA/FO merged run, all CAs (bidders and shadow bidders) who receive lines in the CA count as no-bidders in the FO run, and aren’t included.
|