Prefer Off for Pairing Bid Group
Name | Description |
Dates List | As in the Common Options section |
Dates Range | As in Common Options section |
Days Of Week List | As in Common Options section |
Days Of Week Range | As in Common Options section |
Weekends | A Prefer Off Weekend bid allows you to bid for a complete weekend off, a weekend is Saturday and Sunday. With this bid, Saturday and Sunday are considered a single item. This is unlike other Prefer Off bids which treat each day in the bid individually. |
Else Start Next Bid Group | As in Common Options section |
All or Nothing | As in Common Options section |
With UDO | UDO bidding consists of the set condition bid and the With UDO option. UDOs are awarded after all pairing blocks have been built. UDOs are only awarded to crewmembers with pairing lines. The number of UDOs available to user is imported by your administrator. Your administrator has the ability to limit the number of UDOs awarded on each day. The user can only use the With UDA option with the Prefer Off Date List Bid. It cannot be used with other Prefer Off bid preferences. |
Specific Prefer Off Configurations
Dates List for Pairing Bid Group:
Apply Time Range to Each Date: The user can use that option to create a time range for each day of month selected. The time range will be automatically populated with the same values for each selected day.
Days Of Week List for Pairing Bid Group:
Apply Time Range to Each Date: The user can use that option to create a time range for each date of month selected. The time range will be automatically populated with the same values for each selected dates.
Apply Time Range to Each Day: The user can use that option to create a time range for each day of month selected. The time range will be automatically populated with the same values for each selected day.
Dates Range for Pairing Bid Group:
Apply Time Range to Each Day: Create a time range for each day of the week selected (to each Monday).
Apply Time Range to Dates Range: Create a time range for a day of the week range that is selected (e.g., range from Monday to Thursday).
Reverse Range Priority: Identifies which end of the range is most important. The earliest date/first day is usually assumed as the start, and the latest/second day as the end. When selected, the dates are reversed in the bid preference.
Apply Time Range to Each Date: Create a time range for each day of the month selected.
Days Of Week Range for Pairing Bid Group:
Apply Time Range to Each Day: Create a time range for each day of the week selected.
Apply Time Range to Dates Range: Create a time range for a day of the week range.
Apply Time Range to Days Range: Create a time range for each day of the month selected.
Weekends:
Minimum: Lets you add a minimum number to the Prefer Off Weekend bid. (e.g., Minimum 2 attempts to award 2 weekends off). If left off, the system attempts all weekends off.
Award Pairings / Avoid Pairings
Name | Description |
Aircraft Type | Bid for or avoid pairings where at least one or all legs of the pairing is operated on a specific aircraft type or types. |
Allowance Amount | Bid for or avoid pairings with allowances equal to, greater than or less than a specific amount, or within or outside a range. |
Average Daily Block Time | Bid for or avoid pairings with an average daily block time equal to, greater than, or less than a specific amount, or within or outside a range. |
Average Daily Credit | Bid for or avoid pairings with an average daily credit equal to, greater than, or less than a specific amount, or within or outside a range. |
Average Daily TFP | Bid for or avoid pairings with an average daily TFP equal to, greater than, or less than a specific amount, or within or outside a range. |
Carry Out | Bid for or avoid pairings extending into the next bid period by a specific number of days. |
Charters | Bid for or avoid pairings that contain charters flights. |
Deadhead Day | Bid for or avoid pairings with days consisting entirely of deadhead legs. |
Deadhead Legs | Bid for or avoid pairings that contain several deadhead legs greater than, equal to, or less than a specific number, or within or outside a range. You can also specify beginning, end, or middle (stage). |
Depart On | Bid for or avoid pairings that depart on a specific date. (Departure date of the first leg, not check-in time). |
Duty Duration | Bid for or avoid pairings with a duty duration equal to, greater than, or less than a specific amount, or within or outside a range. |
Duty Legs | Bid for or avoid pairings in which a duty day contains a number of duty legs greater than, equal to, or less than a specific number, or within or outside a range. (Refers to duty leg counts per duty day). |
Duty On | Bid for or avoid pairings that contain duty during a specified period of time, using your base station date and time information. |
Employee | Bid for or avoid flying with a specific crewmember. |
Enroute Check-In Time | Bid for or avoid pairings with an Enroute Check-In Time after, before or exactly on a specific time, or within a range, using local station time. (Check-in at layover stations). |
Enroute Check-Out Time | Bid for or avoid pairings with an Enroute Check-Out Time after, before, or exactly on a specific time, or within a range, using local station time. |
Ferry Flights | Bid for or avoid pairings that contain Ferry flights. |
Flight Number | Bid for or avoid pairings containing specific flight numbers, or pairings containing flight numbers greater than or less than a specific number, or within or outside a range. |
Junior | Bid for or avoid being the most junior crew member on a pairing. Compares only identical pairings. |
Senior | Bid for or avoid being the most senior crewmember on a pairing. |
Landings In | Bid for or avoid landings in a specific station or stations. |
Layover | Bid for or avoid layovers in a specific station, on a specific date, or with a specific duration. |
Number Of Duties | Bid for or avoid pairings with a certain number of duties greater than or less than a specific number, or within or outside a range. |
Position | Bid for or avoid positions on the aircraft. |
Line Check Airmen | Bid for or avoid flying with Captains who have a line check airman designation. |
Pairing Check-In Time | Bid for or avoid pairings that report after, before, or at a specific time, or within or outside a time range. |
Pairing Check-Out Time | Bid for or avoid pairings with a release after, before, or at a specific time, or within or outside a time range. |
Pairing Check-In Station | Bid for or avoid pairings that report at a particular co-terminal airport. |
Pairing Total Block Time | Bid for or avoid pairings with a total block time equal to, greater than, or less than a specific amount, or within or outside a range. |
Pairing In Period Block Time | Bid for or avoid pairings with a pairing in-period block time equal to, greater than, or less than a specific amount, or within or outside a range. |
Pairing Carry-Out Block Time | Bid for or avoid pairings with a carry-out block time equal to, greater than, or less than a specific amount, or within or outside a range. |
Pairing Total Credit | Bid for or avoid pairings with a total credit equal to, greater than, or less than a specific amount, or within or outside a range. |
Pairing In Period Credit | Bid for or avoid pairings with a pairing in-period credit equal to, greater than, or less than a specific amount, or within or outside a range. |
Pairing Carry-Out Credit | Bid for or avoid pairings with a carry-out credit equal to, greater than. or less than a specific amount, or within or outside a range. |
Pairing Length | Bid for or avoid pairings with a specific length or duration. Measured in calendar days. |
Pairing Number | Bid for or avoid: Specific pairing numbers, numbers greater/less than a specific number, or within/outside a range. |
Pairing Number Departing On | Bid for or avoid a specific pairing number with a Depart On Date with or without an Ordered option. |
Pairing Number Check-In Date | Bid for or avoid specific pairing numbers, for which check-in is on the particular date. |
Pairing TFP | Bid for or avoid pairings with TFP equal to, greater than, or less than a specific amount, or within or outside a range. |
Work Start Station | Bid for or avoid pairings that start at a specific station. |
Work End Station | Bid for or avoid pairings that end at a specific station. |
Redeyes | Bid for or avoid pairings that contain a redeye flight. (Flight between 02:01 and 04:49). |
Sit Length | Bid for or avoid pairings with time on the ground between legs (during any duty period) that is equal to, greater than, or less than a specific amount, or within or outside a range. |
Split Duty | Bid for or avoid split duty pairings. |
TAFB | Bid for or avoid pairings with a time away from base equal to, greater than, or less than a specific amount, or within or outside a range. Measured in hours from check-in to check-out. |
Credit Per Time Away From Base As Percent | Bid for or avoid pairings with a Credit Per TAFB equal to, greater than, or less than a specific amount, or within or outside a range. Calculated as percentage. |
Credit Per Time Away From Base | Bid for or avoid pairings with a Credit Per Time Away From Base equal to, greater than, or less than a specific amount, or within or outside a range. |
Time Off* | Entered as hours and minutes or days. Scheduler will only award pairings from this bid if the specified time is available before and/or after. |
Total Legs In Pairing | Bid for or avoid pairings in which a pairing contains a total number of duty legs greater than, equal to, or less than a specific number, or within or outside a range. |
Total Legs In First Duty | Bid for or avoid pairings in which a pairing contains a total number of duty legs on the first day greater than, equal to, or less than a specific number, or within or outside a range. |
Total Legs In Last Duty | Bid for or avoid pairings in which a pairing contains a total number of duty legs on the last day greater than, equal to, or less than a specific number, or within or outside a range. |
WOCL Turn | Bid for or avoid pairings in which a pairing contains a WOCL Turn. (Window of Circadian Low, generally between 0200 and 0600). |
SOR | Bid for or avoid pairings which have flights with the SOR indicator. (Regulated by Canada's Air Passenger Protection Regulations). |
TOA | Bid for or avoid pairings which have flights with the TOA indicator. (Time of Arrival). |
Limit* | Bid for telling N-PBS to limit the number of pairings it awards users that match a specific bid preference. |
Followed By* | Lets you link Award Pairings bid preferences in a series. |
Else Start Next Bid Group* | As in Common Options section |
TFP Per Time Away From Base | Bid for or avoid pairings with a TFP Per TAFB equal to, greater than, or less than a specific amount, or within or outside a range. |
Block Time Per Time Away From Base As Percent | Bid for or avoid pairings with a Block Time Per TAFB equal to, greater than or less than a specific amount, or within or outside a range. |
Premium Rotation | Bid for or avoid pairings with a Premium Rotation flag. Pairings marked with this flag are paid on a premium. |
Total Pay | Bid for or avoid pairings with a total pay equal to, greater than, or less than a specific amount, or within or outside a range. |
Total Pay Vs Total Credit | Bid for or avoid pairings with a total pay vs total credit ratio: greater than, or less than a specific amount, or within or outside a range. |
Total Credit Vs Total Pay | Bid for or avoid pairings with a total credit vs total pay ratio: greater than, or less than a specific amount, or within or outside a range. |
Hub Turn* | Combines two distinct pairings into one, allowing a crew member to stay with the same aircraft at a hub airport. |
(Note: *Time Off, Limit, Followed By are Award Pairing only. *Else Start Next Bid Group, Hub Turn are Avoid Pairing only).
Pairing Attributes Breakdowns
Deadhead Legs
Pairing Stage: Choose stage of pairing (Beginning, Middle, End).
Depart On / Duty On / Date / Flight Number / Time Off (Before/After) / Layover
Uses variations of Common Options: Dates List, Dates Range, Days Of Week List, Time Range, Flight Number List, Flight Number Condition, Stations, Layover Duration, etc.
Includes All Of: Matches pairings with layovers that entirely encompass the entered range (unlike "On" which matches touching any portion).
Instruction
Name | Description |
Clear Schedule and Start Next Bid Group | Clear your schedule of any awarded pairings and begin processing the next bid group. Forced to the bottom of your bid group. |
Forget Line | Used to forget a specific bid preference. Disregards prior bid preference from that point to the end of your bid. |
Redo From Line | Advises the N-PBS Scheduler to return to a specific Award Pairings bid preference and start processing your bid again. Must be used in combination with a Forget bid preference. |
Set Condition for Pairing Bid Group
Name | Description |
Maximum UDO | To be awarded UDOs, user must enter the Maximum UDO X and the With UDO option to the Prefer Off Date List bid. Placed above all Award bid preferences. |
Maximum Credit Window | Award user a block closest to the maximum allowed credit as possible |
Mid Credit Window | Award user a block within the mid credit window |
Minimum Credit Window | Award user a block within the minimum credit window |
Pattern | Create a block that follows a pattern of days on and days off. You can specify Between (Days on), And (Days on), With (Days off). |
Maximum TFP | Award a block built at or above the threshold for a Maximum TFP line. |
Maximum Days On In A Row | Build your block with a set number of days on in a row. |
Minimum Days Off In A Row | Build your block with a set number of days off in a row. |
Minimum Base Layover | Create a block that provides a minimum amount of layover time at your base between pairings. |
Consecutive Days Off In A Row | Award a block with a set number of consecutive days off in a row. Automatically placed above first Award bid. |
Days Off With Employee | Bid for Days Off with one specific crew member (must not be more junior). Cannot be used with Days Off Opposite. |
Days Off Opposite Employee | Bid for Days Off Opposite with one other employee (must not be more junior). |
No Same Day Pairings | Waives the rule that requires a rest period to carry over to the next day, allowing a new pairing to start on the same day the first one ended (after 13:00). |
Slide Vacation | Shift an entire block of pre-awarded absences or vacation. |
Vacation Any | Temporarily removes vacation when building the block, building to the credit window minus the vacation credit, then places vacation back where it fits. |
Inviolate Days Off | Bid to reduce the number of IDOs and/or put them on different dates adjacent to a vacation block. |
Vacation Opt In | Allows bidders to choose how vacation is treated (e.g., take earlier, defer, convert to pay-only). Includes Vacation Reduced Credit and Vacation Virtual Credit options. |
Vacation Extension | Bid for 1 or 3 vacation days at the end, beginning, or either side of the vacation days (for a block of 1-3 days). |
Over Schedule | Allow a block to exceed the normal maximum window provided the crewmember has available bank time. |
Else Start Next Bid Group | As in Common Options section |
Except:
Vacation Extension
Maximum UDO
Maximum Credit Window
Minimum Credit Window
Minimum Days Off In A Row
Maximum Days On In A Row
Vacation Any
Over Schedule
Waive for Pairing Bid Group
Name | Description |
1 Day Off in 7 | Waive the required 1 Day Off in 7. |
4 Days Off in 14 | Waive the required 4 Days Off in 14. |
Calendar Day Free From Duty | Ignore the 1-in-7 day rule to build a more efficient line. |
Rest Before Training To 10 Hours | Waive rest before training down to 10 hours. |
Rest After Training To 10 Hours | Waive rest after training down to 10 hours. |
Rest After Training | Waive the required 11 hours of rest down to 9 hours after recurrent, requalification, or diversity training. |
Allow Charters | Tells N-PBS that the user doesn't want to be awarded charter flights. |
Allow Redeye Long Duty (4k) Pairings | Waive the rule that prevents awarding pairings flagged as long duty redeye pairings. |
Allow Day Long Duty (4k) Pairings | Waive the rule that prevents awarding pairings flagged as day-long duty pairings. |
Allow 24 Hours Off In 7 Days | Waive the required rolling 48 hours of rest down to rolling 24 hours of rest within a 7 consecutive day period. |
Allow 24 Hours Off In 7 Days If Training | Waive the rolling 48 hours to 24 hours within 7 days during travel to training or specific training types. |
Rest Before TV | Waive required 11 hours rest before travel to training down to 2 hours of rest after check-out. |
Co-Terminal | Waive the Co-Terminal rule (allowing flying out of alternative airports). |
Base Rest | Voluntarily reduce required rest at home base (e.g., 12 hours down to 10). |
Co-Terminal Rest | Waive Co-Terminal Rest rule when back-to-back pairings occur at different co-terminals. |
30 Hour Rest Away From Base | Reduce extended rest at outstations down to the legal minimum. |
Max Days On To | Waive limits on the maximum number of consecutive workdays. |
Minimum 2 Days Off In A Row | Waive the required 2 days off every time off is awarded, reducing minimum days off from 2 to 1. |
Minimum 2 Days Off After 6 Duty Periods | Waive the rule requiring 2 calendar days off after 5 consecutive duty periods. |
Minimum Required Days Off By | Forego the minimum days off requirement (e.g., after a certain number of days on reserve). |
Minimum Days Off To | Waive minimum days off to specific dates. |
Vacation GDO | Waive the Vacation Guarantee Day Off. |
No Same Day Pairings | Waive the rule that requires a rest period to carry over to the next day. |
No Same Day Duty Starts | Waive the rule saying that if duty is finished one day you cannot be awarded another pairing starting on the same day. |
2 Days Off Before CQ To | Forego required days off before and/or after a CQ absence. |
2 Days Off After Reserve Line | Waive rule requiring 2 days off after being awarded a reserve line. |
2 Days Off After 6 To | Waive 2 days after six consecutive shifts. (Options: Waive To, Waive Completely). |
Maximum Duty Days Per Bid Period | Waive the required maximum 18 days/rotations per bid period to work more duty days. |
Rest Between Different Theatres | Waive required 48 hours rest between different theaters down to 24 hours. |
Two WOCLs Off | Waive the rule requiring the next 2 WOCLs off after working 3 consecutive FDPs intruding on the WOCL. |
Maximum 6 Duty Periods to | Work more than 6 duty periods in a row before having 2 days off. |
Maximum Consecutive Split Duties | Waive the maximum 3 CDO rule. |
2 Consecutive Days Off In 7 | Waive the required 2 consecutive Days Off in 7. |
Block of 3 Days Off | Waive the block of 3 Days Off. |
Maximum Block In Calendar Days | Waive the Maximum Block in Calendar Days rule. |
Allow Days Off Away From Base | Waive the Allow Days Off Away From Base rule. |
30/7 Interisland up to 35/7 | Waive the maximum of 30 hours of interisland work in 7 days up to 35 hours. |
4 Consecutive Days Off TDY | Guarantee a block of 4+ consecutive days off for crewmembers marked as TDY. |
Non-Isolated Days Off | Allow the system to award single days off not attached to another day off. |
Bid Preference Reserve Bid Group Editor
Name | Description |
Add Bid Group | Add an additional bid group. |
Prefer Off for Reserve Bid Group | Request specific days off during the bid period when user is in the reserve. (Includes Dates List, Dates Range, Days Of Week List/Range, Weekends, With UDO, Else Start Next Bid Group, All or Nothing). |
Set Condition for Reserve Bid Group | Tell N-PBS something about the block, setting a global condition. |
Waive for Reserve Bid Group | Waive specific rules while the block is built. |
Award Reserve Day On | Bid for the award, a reserve day on a specific date. (Includes Else Start Next Bid Group, All or Nothing). |
Award Short Call | Bid for Short Call (quick report to duty after notification). |
Award Stat Day | Requests dates off during the bid period taken from Stat Day Bank. |
Set Condition for Reserve Bid Group
Name | Description |
Maximum UDO | Must enter Maximum UDO X and With UDO option to be awarded UDOs in a post-process. |
Max Above | Bid for a reserve block if the maximum number of reserve block holders above you in seniority has not been reached. |
Pattern | Create a block following a pattern of days on/off. |
Maximum GDO | Bid for guaranteed days off in the Reserve bid group. |
Maximum Days On In A Row | Build block with a set number of days on in a row. |
Minimum Days Off In A Row | Build block with a set number of days off in a row. |
Consecutive Days Off In A Row | Award a block with a set number of consecutive days off in a row. |
Days Off With Employee | Bid for Days Off with one specific crew member. |
Days Off Opposite Employee | Bid for Days Off Opposite with one other employee. |
Reserve General Day On Type | Bid for a specified general Reserve day of type (e.g., AM, PM, RSA, RSB, SCR, LCR, RSVA, RSVP). |
Slide Vacation | Shift an entire block of absences or vacation. |
Set Condition Long Call Type | To bid for Long Call |
Set Condition Short Call Type | To bid for Short Call |
Vacation Any | Temporarily removes vacation from block when building it. |
Vacation Extension | Bid for 1 or 3 vacation days at the end, beginning, or either side. |
Inviolate Days Off | Bid to reduce IDOs and/or put them on different dates adjacent to vacation. |
Else Start Next Bid Group | As in Common Options section |
Except:
Maximum UDO
Max Above, Set Condition Long Call Type, Set Condition Short Call Type
Vacation Extension
Consecutive Days Off In A Row
Waive for Reserve Bid Group
Name | Description |
1 Day Off in 7 | Waive the required 1 Day Off in 7. |
4 Days Off in 14 | Waive the required 4 Day Off in 14. |
Minimum Days Off To | Waive minimum days off to specific dates. |
Block of 4 Days Off | Waive the required 4-day block of days off out of an 11-day off period. |
Rest Before Training To 10 Hours | Waive training rest down to 10 hours before. |
Rest After Training To 10 Hours | Waive training rest down to 10 hours after. |
Rest After Training | Waive 11 hours rest to 9 hours after recurrent/requalification/diversity training. |
Vacation GDO | Waive the Vacation Guarantee Day Off. |
Maximum Days On 5 | Build block with a set number of days on in a row. |
Maximum Days On 5 If Training | Waive the rule that requires a maximum of 5 days off. |
Maximum 5 Duty Periods To | Willingly work more than 5 consecutive duty periods before taking 2 days off. |
Max Days On To | Increase the maximum number of consecutive Days On you can work (7-36). |
Minimum 2 Days Off In A Row | Waive required 2 days off every time awarded days off, reducing from 2 to 1. |
Minimum 2 Days Off After Consecutive Duty | Waive rule requiring two calendar days off after working six consecutive duty periods. |
Minimum Consecutive Days Off | Waive minimum days off after working six consecutive duty periods. |
2 Days Off Before CQ | Forego required days off before and/or after a CQ absence. |
2 Days Off After Pairing Line | Waive 2 days after being awarded with a pairing. |
2 Days Off Before Training To | Waive the required 2 days off before the training. |
2 Days Off After Training To | Waive the required 2 days off after training. |
Max Days On Up To 6 | Increase max consecutive Days On from 5 to 6. |
Calendar Day Free From Duty | Ignore the 1-in-7 day rule to build a more efficient line. |
Award Short Call
Name | Description |
Identifier | Bid for Short Call If/If Not Identifier (select/exclude unique identifiers). |
Start | Bid for Short Call which starts on a specific date, range, days of week, or time. |
End | Bid for Short Call which ends on a specific date, range, days of week, or time. |
FRMS | Bid for Short Call If/If Not FRMS status (Fatigue Risk Management System status). |
Limit | Tell N-PBS to limit the number of Short Calls it awards that match a specific SC preference. |